NEW CHURCH CONSTRUCTION PROJECT DASHBOARD
| Construction Project Progress
|
||
| Milestones
|
Progress
|
Current Phase: Phase 1, Church and Lower Hall Target Date: December, 2010 |
| 1. Land Acquisition & Purchase |
Complete |
|
| 2. Rezoning of Land for Church use | Complete | |
| 3. Site Plan Approval | Complete | |
| 4. Underground Services & Land Leveling | Complete | |
| 5. Detail Drawings & Building Permit | 90 % | |
| 6. Mobilization & Excavation | 67 % | |
| 7. Phase 1 Foundation Work | 23 % | |
| 8. Lower Level Walls & Shafts | Not Started | |
| 9. Main Level Walls & Towers | Not Started | |
| 10. Main Level & Mechanical | Not Started | |
| 11. Exterior Envelop & Roof System | Not Started | |
| 12. Interior & Electrical | Not Started | |
| 13. Interior Millwork & Painting | Not Started | |
| 14. Parking & Landscaping | Not Started | |
| 15. Occupancy Permit & Demobilization | Not Started | |
| Financial Status
|
||
| Outstanding Obligations
|
As of December 31, 2009 |
|
| 1. Land Loan |
$ 560 k. |
|
| 2. Land Prep & Servicing | $ 177 k. | |
| 3. Permits & Licenses | $ 273 k. | |
| 4. Consultants | $ 130 K. | |
| 5. Construction Deposit | $ 60 k. | |
|
Total |
$ 1.2 Mill |
|
|
Total Cost of Construction: $ 7.5 Million Required Cash Down: $ 2.5 Million Construction Loan Amount: $ 5.0 Million plus any outstanding obligations |
||
| Cost of Construction
|
||
| 1. By End of December, 2009 | $ 400 k. | |
| 2. By End of March, 2010 | $ 1.87 Mill | |
| 3. By End of June, 2010 | $ 1.75 Mill | |
| 4. By End of September, 2010 | $ 2.35 Mill | |
| 5. By End of December, 2010 | $ 640 k. | |
| 6. Final Payment & Change orders | $ 490 k. | |
|
Total |
$ 7.5 Mill |
|

